Plant Analysis Digital

0
| Ratings | 1 | 2 | 3 | 4 | Comment |
|---|---|---|---|---|---|
| Product specification - Is there a product specification agreed with BMW? | Product specification is not agreed because of discrepancies in content. No completion in sight. | Product specification is not agreed because of discrepancies in content. Completion planned plausibly. | Product specification is widely complete and agreed. Completion short-term planned. | Product specification is complete, fully agreed, unchangeable and up-to-date. | |
| Special characteristics - Are there any special characteristics agreed with BMW and how is the measurement and testing planned? | Special characteristics are partially defined, their measurement / testing is currently scheduled. Agreement on the reporting process is open. | Special characteristics are mostly defined; their measurement / testing is not yet agreed. Positive prognosis, not critical for the project. | Special characteristics are defined; their measurement / testing is agreed. Positive prognosis is visible in the project schedule. | Special characteristics are defined in detail, testing, validation, measurement and reporting process is agreed. | |
| Tolerance concept - Is the tolerance concept feasible and agreed with BMW? | Tolerance concept and measurement plans show problematic alignment with BMW. | Tolerance concept and measurement plans are mostly developed. Further alignment with BMW is scheduled. | Tolerance concept and measurement plans are mostly developed and recently aligned with BMW requirements. | Tolerance concept and measurement plans are compiled and completely aligned with BMW requirements. | |
| BMW Group Standard - Is the BMW Group Standard well-known and considered in the product development? | BMW Group Standard is not well-known or available. Product / process criterias are not aligned with the Group Standard. | The Group Standard is not or only partially available and/or outdated and/or not understood. Some product / process criteria are not compliant. Countermeasures are planned. | The Group Standard is available and understood, product / process criterias are aligned with the Group Standard. Optimization is in progress. | Group Standards are available, up to date and understood. All product / process criterias are set up accordingly. | |
| Manufacturing feasibility assessment - Is a feasibility study for the product present? | A feasibility study was not or only insufficient carried out. Pending analysis showed a non-feasibility or the necessity of significant changes in product specification. | Feasibility studies have been carried out only partially. Documents are present. Pending analysis is planned plausible. Changes of single specifications necessary. Positive Prognosis. | Feasibility studies have been mostly carried out. Documents are present. Pending analysis is planned plausible. Prognosis is positive. | Feasibility studies have been completely carried out. Documents are present. Feasibility is approved. |
